ICP-MS Run 20260616-01
In progressInstrument
Agilent 7900 ICP-MS — ICPMS-01
Method
EPA 6020B — 23 metals panel
Tune file
ZN_CAL_20260616.tune · 06:42 · mvasquez ✓
Calibration
5-point linear, 0–5000 µg/L · r²=0.99998 · 07:14 ✓
Run started
2026-06-16 09:00
ETA
2026-06-16 14:30 (~5.5 hours)
Run sequence
26 injections•••
| Inj # | Vial | Sample | Type | Time | Status |
|---|---|---|---|---|---|
| 1 | A1 | Tune-Std | Tune | 06:42 | Complete ✓ |
| 2–6 | A2–A6 | ICAL-1–5 | Initial Calibration | 07:14 | Complete ✓ (r²=0.99998) |
| 7 | A7 | ICB | Initial Cal Blank | 07:24 | Complete ✓ |
| 8 | A8 | ICV | Initial Cal Verify | 07:30 | Complete ✓ (99.2%) |
| 9 | A9 | CCV-1 | Continuing Cal Verify | 09:42 | Complete ✓ (98.2%) |
| 10 | B1 | MB-0003 | Method Blank | 09:48 | Complete ✓ |
| 11 | B2 | LCS-2026-0142 | LCS | 09:54 | Complete ✓ |
| 12 | B3 | LCSD-2026-0142 | LCSD | 10:00 | Complete ✓ |
| 13 | B4 | GW-0009 | Sample | 10:06 | Complete ✓ |
| 14 | B5 | GW-0009-MS | Matrix Spike | 10:12 | Complete ✓ |
| 15 | B6 | GW-0009-MSD | Matrix Spike Dup | 10:18 | Complete ✓ |
| 16 | B7 | GW-0010 | Sample (original) | 10:24 | Complete ⚠ Zn over cal high std |
| 17 | A9 | CCV-2 | Continuing Cal Verify | 11:18 | Complete ✓ (99.6%) |
| 18 | B7-D10 | GW-0010 (×10 dil) | Auto-reanalysis | 11:24 | Complete ✓ Zn=12,400 µg/L |
| 19–26 | B8–C5 | AF-0005, AF-0006, ... | Samples + CCV-3 | 11:30–14:30 | Complete ✓ |
Out-of-range flag & reviewer-triggered reanalysis: Zinc result on GW-0010 (injection #16) returned counts above ICAL-5 high standard — system flagged it automatically.
Reviewer clicked Retest at DF=10; the system created the child analysis, bracketed it with CCV-2 to confirm cal stability, and the diluted vial (B7-D10) was injected at 11:24. Both runs preserved in the audit trail.