Client
| Client | Demo Environmental Lab — North | Report # | CLE-2026-001142 |
| Project | 2026-Q2 Groundwater Monitoring | Date Issued | 2026-06-16 |
| PO # | DEMO-PO-2026-0455 | Approved By | __________________ |
Sample Summary
| Lab ID | Sample | Matrix | Sampled | Received | Analyses |
| GW-0009 | MW-01 GW | Groundwater | 2026-06-15 09:30 | 2026-06-15 16:10 | 23 (ICP-MS metals) |
| GW-0010 | MW-02 GW | Groundwater | 2026-06-15 09:35 | 2026-06-15 16:10 | 23 (ICP-MS metals) + Zn dilution re-run |
| MB-0003 | Method Blank | Reagent Water | 2026-06-15 09:00 | 2026-06-15 16:10 | 5 (QC) |
Results — GW-0010 (MW-02 Groundwater)
| Analyte | CAS RN | Method | Result | Unit | RL | DF | Flag | Run |
| Zinc 1 | 7440-66-6 | EPA 6020B | >5000 | µg/L | 0.5 | 1 | E | Original |
| Zinc 1 | 7440-66-6 | EPA 6020B | 12,400 | µg/L | 5.0 | 10 | D | Reanalysis (×10 dil) |
| Lead | 7439-92-1 | EPA 6020B | 62.1 | µg/L | 0.05 | 1 | — | Original |
| Cadmium | 7440-43-9 | EPA 6020B | 0.8 | µg/L | 0.05 | 1 | — | Original |
| Chromium | 7440-47-3 | EPA 6020B | 1.8 | µg/L | 0.5 | 1 | — | Original |
| Copper | 7440-50-8 | EPA 6020B | 12.4 | µg/L | 0.5 | 1 | — | Original |
| Arsenic | 7440-38-2 | EPA 6020B | 2.1 | µg/L | 0.1 | 1 | — | Original |
| Mercury | 7439-97-6 | EPA 7470A | 0.05 | µg/L | 0.02 | 1 | — | Original |
| ... 16 more analytes ... |
1 Zinc: Initial analysis result (>5000 µg/L) exceeded calibration high standard.
Sample was diluted ×10 and re-analyzed on the same instrument run. Both runs reported above per CLP/Stage 2+ data package requirements;
dilution-corrected result (12,400 µg/L, D) supersedes original (>5000 µg/L, E) as the reported value.
Flag legend: D = Result from diluted re-analysis (reported); E = Estimated, above calibration range (superseded); J = Estimated below RL; U = Not detected; B = Detected in method blank.
Quality Control Summary
| QC Type | Sample | Result | Limits | Pass/Fail |
| Method Blank (MB-0003) | All analytes | < RL | < RL | ✓ Pass |
| LCS Recovery | Zn | 98.2% | 80–120% | ✓ Pass |
| Matrix Spike (GW-0009) | Zn | 96.4% | 75–125% | ✓ Pass |
| Duplicate RPD (GW-0009) | Zn | 2.1% | < 20% | ✓ Pass |