Structured Data Mapping
File
clearline_demo_export.xlsx · 71 KB · 4 sheetsFormat target
EFWEDD-style workbook example · final mapping is validated against the customer’s authoritative format
Samples
5 field samples (GW × 3, AF × 2) + QC samples
Results
71 test results across all samples (incl. Zn ×10 dilution re-analysis)
Lab
Demo Environmental Laboratory · DEMO-CERT-001
Sheet 1 · Field Sample (8 rows)
| sys_sample_code | sample_name | sample_date | sample_time | sys_loc_code | matrix_code | sample_type |
|---|---|---|---|---|---|---|
SMP-2026-001 | MW-01 GW May 2026 | 05/08/2026 | 09:30 | MW-01 | GW | FS |
SMP-2026-002 | MW-01 FD May 2026 | 05/08/2026 | 09:35 | MW-01 | GW | FD |
SMP-2026-003 | MW-02 GW May 2026 | 05/08/2026 | 10:15 | MW-02 | GW | FS |
SMP-2026-004 | South Campus AF-01 | 05/08/2026 | 08:00 | SOUTH-01 | AIR | FS |
SMP-2026-005 | South Campus AF-02 | 05/08/2026 | 08:00 | SOUTH-02 | AIR | FS |
| ... 3 more rows (QC samples) ... | ||||||
Sheet 2 · Test Result (71 rows)
| sys_sample_code | test_type | analysis_date | cas_rn | chemical_name | result_value | result_unit | qc_flag |
|---|---|---|---|---|---|---|---|
SMP-2026-001 | Metals-ICPMS-6020 | 05/09/2026 | 7440-38-2 | Arsenic | 2.1 | µg/L | — |
SMP-2026-001 | Metals-ICPMS-6020 | 05/09/2026 | 7440-43-9 | Cadmium | 0.3 | µg/L | J |
SMP-2026-001 | Metals-ICPMS-6020 | 05/09/2026 | 7440-47-3 | Chromium | 8.5 | µg/L | — |
SMP-2026-003 | Metals-ICPMS-6020 (×10 dil) | 05/09/2026 | 7440-66-6 | Zinc | 12400 | µg/L | D |
SMP-2026-003 | Metals-ICPMS-6020 | 05/09/2026 | 7439-92-1 | Lead | 62.1 | µg/L | — |
SMP-2026-004 | NIOSH-7300 | 05/09/2026 | 7440-41-7 | Beryllium | 0.08 | µg/m³ | — |
| ... 65 more rows ... | |||||||
Sheet 3 · Test QC (5 rows)
| QC Type | Test | Result | Limits |
|---|---|---|---|
| Blank | Metals-ICPMS | < RL | < RL |
| Duplicate | Metals-ICPMS | 2.1% RPD | < 20% |
| MS | Metals-ICPMS | 9.8 / 10.0 spike | 75–125% |
| LCS | Metals-ICPMS | 98.2% | 80–120% |
| SDS | Metals-ICPMS | 101.4% | 80–120% |
Sheet 4 · Lab
lab_name
Demo Environmental Laboratory
lab_id
DEMO-001
cert_number
DEMO-CERT-001
cert_program
Example accreditation
address
Fictional laboratory record