Calibration Summary Layout
Stage 3 adds calibration documentation: all Stage 2A content plus Initial Calibration, Continuing Calibration Verification (CCV), and GC/MS Tune.
CLP-style Calibration Example — Inorganic Data + QC + Calibration
Forms I–XV · Illustrative layout configured to approved lab requirements
CLEARLINE
SDG: CLE-2026-SDG-0142
Form II-IN (Part 1) · Initial Calibration — Zinc (EPA 6020B ICP-MS)
| Standard | True (µg/L) | Response (cps) | Predicted | %Diff |
| ICAL-1 (blank) | 0.0 | 1,240 | 0.0 | — |
| ICAL-2 | 5.0 | 62,450 | 5.02 | 0.4% |
| ICAL-3 | 50.0 | 624,150 | 50.1 | 0.2% |
| ICAL-4 | 500 | 6,241,500 | 500.4 | 0.08% |
| ICAL-5 (high) | 5,000 | 62,485,200 | 5,001 | 0.02% |
Curve fit: Linear, no weighting · r² = 0.99998 (criterion: ≥0.998) ✓
Slope: 12,496.4 · Intercept: 1,240 cps ·
Date: 2026-06-16 07:14 · Analyst: mvasquez
Form II-IN (Part 2) · Continuing Calibration Verification (CCV)
| CCV # | Time | Analyte | True | Found | %R | Limits | Pass |
| CCV-1 | 09:42 | Zinc | 100 | 98.2 | 98.2% | 90–110% | ✓ |
| CCV-1 | 09:42 | Lead | 100 | 101.4 | 101.4% | 90–110% | ✓ |
| CCV-2 | 11:18 | Zinc | 100 | 99.6 | 99.6% | 90–110% | ✓ |
| CCV-2 | 11:18 | Lead | 100 | 100.1 | 100.1% | 90–110% | ✓ |
| CCV-3 | 13:55 | Zinc | 100 | 97.9 | 97.9% | 90–110% | ✓ |
Form II-IN (Part 3) · Initial Calibration Blank (ICB) & Continuing Calibration Blank (CCB)
| Blank Type | Time | Zn (µg/L) | Pb (µg/L) | Cd (µg/L) | Criterion | Pass |
| ICB | 07:24 | < 0.5 | < 0.05 | < 0.05 | < CRDL/2 | ✓ |
| CCB-1 | 09:44 | < 0.5 | < 0.05 | < 0.05 | < CRDL/2 | ✓ |
| CCB-2 | 11:20 | < 0.5 | < 0.05 | < 0.05 | < CRDL/2 | ✓ |
Form XV-IN · Instrument Tune (ICP-MS)
| Mass | Element | Resolution (amu) | %RSD (10 readings) | Criterion | Pass |
| 9 | Be | 0.75 | 2.1% | < 5% | ✓ |
| 59 | Co | 0.78 | 1.4% | < 5% | ✓ |
| 89 | Y | 0.76 | 1.8% | < 5% | ✓ |
| 205 | Tl | 0.79 | 2.6% | < 5% | ✓ |
Instrument: Agilent 7900 ICP-MS · Tune date: 2026-06-16 06:42 ·
Operator: mvasquez · Tune file: ZN_CAL_20260616.tune
Interference Check Sample (ICS-A / ICS-AB)
| Sample | Analyte | True | Found | %R | Limits | Pass |
| ICS-A | Zinc | 500 | 495 | 99.0% | 80–120% | ✓ |
| ICS-AB | Zinc | 500 | 504 | 100.8% | 80–120% | ✓ |